Thursday, January 29, 2009

Garaguso Takes Shootout win!


Daytona Beach, FL -- In past seasons, the Budweiser Shootout has typically been the wildest race of Speedweeks, and it lived up to that again Thursday night. The race had its share of cautions and strange incidents. Favourites like Eric Monaco, Pete Engelmanas and Mike Husby were never factors in the race, with Monaco suffering engine damage, Engelmanas suffered motor damage and the motor later expired, and Husby was caught up in several incidents. Mike Garaguso was able to squeek past an incident between Hank Lee and Johnny Williams and bring it home for the win. Next week will be the Cup Series duels at Daytona, with the first Duel getting underway at 7:25 EST.

Saturday, January 24, 2009

Cup testing complete, Bud Shootout up next!





Las Vegas, NV -- NASRA Cup Series testing wrapped up Thursday night in Las Vegas. This was the teams final time to test before the actual racing began. Connor Mackenzie topped the charts, while Pete Engelmanas was second fastest. Next up for the Cup Series is the Bud Shootout on January 29th, the event is open to all Cup Series teams. Below are the results from the test session.
P # Driver Time
1 00 C Mackenzie 28.008
2 18 Pete Engelmanas 28.048
3 41 B Ward 28.096
4 82 M Garaguso 28.111
5 10 B Black 28.149
6 6 M Husby 28.159
7 11 T Ellery 28.192
8 71 E Monaco 28.203
9 20 M Trace 28.284
10 17 D Collard 28.373
11 35 Johnny Williams 28.446
12 98 A Eaton 28.457
13 2 B De Jong 28.773
14 3 W Hoag 29.123

Tuesday, January 20, 2009

Truck Testing at Daytona a wild one!



Daytona, FL -- Tonight was a wild night in the draft with the NASRA Super Truck series. The trucks were flying around the Daytona International Speedway about 6 tenths of a second faster than the NASRA RPM Cup series. Fastest on the night was none other than Mike Husby followed by Connor Mackenzie, newcomer Wesley Hoag, Pete Engelmanas and Cory Spencer rounded out the top 5. The Truck Series test speeds are listed below.

Daytona Truck Series Test Speeds:


P # Driver Time
1. 52 M Husby 46.127
2. 85 C Mackenzie 46.177
3. 38 W Hoag 46.232
4. 18 Pete Engelmanas 46.312
5. 21 Cory Spencer 46.333
6. 4 B Ward 46.426
7. 25 S Black 46.453
8. 82 M Garaguso 46.487
9. 13 D Stroud 46.648
10. 71 E Monaco 46.666
11. 46 B Sweet 46.695
12. 98 A Eaton 46.763
13. 5 B De Jong 47.320

Thursday, January 15, 2009

NASRA Cup Testing @ Daytona Complete


Daytona, FL-- NASRA Cup Series testing from Daytona has concluded. Twenty-one teams showed up to test out their cars on the high banks. When the day was finished Matt Trace posted the fastest lap, with Justin Brooks a close 2nd. Next Tuesday the Trucks will be headed to Daytona to test and the Cup Series will be heading out west to Las Vegas. The results for day 2 are as follows.
Day 2 Speeds:
P # Driver Time
1. 20 M. Trace 46.777
2. 22 J. Brooks 46.784
3. 2 B De Jong 46.803
4. 18 Pete Engelmanas 46.852
5. 82 M. Garaguso 46.865
6. 41 B. Ward. 46.910
7. 10 Brett Black 46.912
8. 33 Cory Spencer 46.927
9. 14 K Barker 46.931
10. 12 D Harvey 46.968
11. 7 H Lee 47.084
12. 8 C Mikosz 47.097
13. 32 Jake Willaims 47.103
14. 35 Johnny Willaims 47.118
15. 6 M Husby 47.134
16. 88 B Perski 47.398
17. 00 C Mackenzie 47.399
18. 17 D Collard 47.402
19. 98 A Eaton 47.499
20. 29 D Mensing 48.441
21. S Kagemann 48.835

Tuesday, January 13, 2009

Testing Day 1


Daytona, FL -- The NASRA Cup Series began there first of two days of testing at the Daytona International Speedway. Mike Garaguso and Cory Spencer led the way in both sessions, swaping spots on the charts between sessions. The results for both sessions are as follows:
Session 1
P # Driver Time
1. 82 Mike Garaguso 46.937
2. 33 Cory Spencer 46.955
3. 41 Brandon Ward 47.008
4. 96 Zach Duff 47.038
5. 98 Aaron Eaton 47.192
6. 88 Brian Perski 47.195
7. 18 Pete Engelmanas 47.196
8. 32 Jake Williams 47.236
9. 6 Mike Husby 47.243
10. 11 Tyler Ellery 47.249
11. 00 Connor Mackenzie 47.256
12. 27 Ryan Breland 47.261
13. 13 Dustin Stroud 47.264
14. 2 Bertus De Jong 47.272
15. 10 Brett Black 47.272
16. 35 Johnny Williams 47.298
17. 20 Matt Trace 47.301
18. 50 D Damboise 47.332
19. 25 S Black 49.733
Session 2
P # Name Time
1. 33 Cory Spencer 46.925
2. 82 Mike Garaguso 46.930
3. 18 Pete Engelmanas 46.972
4. 88 Brian Perski 46.976
5. 35 Johnny Williams 46.981
6. 20 Matt Trace 47.024
7. 2 Bertus De Jong 47.042
8. 14 Kip Barker 47.072
9. 25 Stephen Black 47.088
10. 41 Brandon Ward 47.092
11. 98 Aaron Eaton 47.107
12. 11 Tyler Ellery 47.133
13. 32 Jake Williams 47.138
14. 50 David Damboise 47.156
15. 71 Eric Monaco 47.200
16. 10 Brett Black 47.273
17. 6 Mike Husby 47.275
18. 00 Connor Mackenzie 47.316
19. 22 Justin Brooks 47.497
20. 27 Ryan Breland 48.007

Friday, January 9, 2009

Next - Daytona 200 Testing


Daytona Beach, FL -- The 2009 NASRA season kicks off in less than a week. This is the first time teams will be able to get together with each other and work in the draft. Dont forget to upload your carfiles to RPM and dont miss Daytona testing!

Friday, January 2, 2009

Daytona 200 Entry List Open



Daytona Beach, FL -- The North American Sim Racing Association has announced that the Entry List for the 6th Running of the NASRA Daytona 200 Presented by The High Line Live on RLMtv.com on February 19th is now open. To Enter the event, post your entry on the NASRA Forums!