Daytona, FL -- The NASRA Cup Series began there first of two days of testing at the Daytona International Speedway. Mike Garaguso and Cory Spencer led the way in both sessions, swaping spots on the charts between sessions. The results for both sessions are as follows:
Session 1
P # Driver Time
P # Driver Time
1. 82 Mike Garaguso 46.937
2. 33 Cory Spencer 46.955
3. 41 Brandon Ward 47.008
4. 96 Zach Duff 47.038
5. 98 Aaron Eaton 47.192
6. 88 Brian Perski 47.195
7. 18 Pete Engelmanas 47.196
8. 32 Jake Williams 47.236
9. 6 Mike Husby 47.243
10. 11 Tyler Ellery 47.249
11. 00 Connor Mackenzie 47.256
12. 27 Ryan Breland 47.261
13. 13 Dustin Stroud 47.264
14. 2 Bertus De Jong 47.272
15. 10 Brett Black 47.272
16. 35 Johnny Williams 47.298
17. 20 Matt Trace 47.301
18. 50 D Damboise 47.332
19. 25 S Black 49.733
Session 2
P # Name Time
1. 33 Cory Spencer 46.925
P # Name Time
1. 33 Cory Spencer 46.925
2. 82 Mike Garaguso 46.930
3. 18 Pete Engelmanas 46.972
4. 88 Brian Perski 46.976
5. 35 Johnny Williams 46.981
6. 20 Matt Trace 47.024
7. 2 Bertus De Jong 47.042
8. 14 Kip Barker 47.072
9. 25 Stephen Black 47.088
10. 41 Brandon Ward 47.092
11. 98 Aaron Eaton 47.107
12. 11 Tyler Ellery 47.133
13. 32 Jake Williams 47.138
14. 50 David Damboise 47.156
15. 71 Eric Monaco 47.200
16. 10 Brett Black 47.273
16. 10 Brett Black 47.273
17. 6 Mike Husby 47.275
18. 00 Connor Mackenzie 47.316
19. 22 Justin Brooks 47.497
20. 27 Ryan Breland 48.007
No comments:
Post a Comment